Research Session 1Engineering Web User InterfacesMonday 11:00-13:00, Auditorium Session Chair: Marco Winckler |
|
---|---|
11:00 | Linda Di Geronimo, Maria Husmann, Abhimanyu Patel, Can Tuerk and Moira C. Norrie CTAT: Tilt-and-Tap Across Devices (Best Paper Award) |
11:30 | Alfonso Murolo and Moira Norrie Revisting Web Data Extraction using In-Browser Structural Analysis and Visual Cues in Modern Web Designs |
12:00 | Andrea Stocco, Maurizio Leotta, Filippo Ricca and Paolo Tonella Clustering-Aided Page Object Generation for Web Testing (Best Student Paper Award) |
12:30 | Massimiliano Battan and Marco Ronchetti QwwwQ: Querying Wikipedia without writing queries |
12:45 | Antti Peuhkurinen, Andrey Fedorov and Kari Systä Operating System Compositor and Hardware Usage to Enhance Graphical Performance in Web Runtimes |
Research Session 2Social WebMonday 14:00-15:30, Auditorium Session Chair: In-Young Ko |
|
14:00 | Rowan Hoogervorst, Erik Essink, Wouter Jansen, Max van den Helder, Kim Schouten, Flavius Frasincar and Maite Taboada Aspect-Based Sentiment Analysis on the Web using Rhetorical Structure Theory (Distinguished Paper Award) Slides |
14:30 | Jie Yang, Claudia Hauff, Geert-Jan Houben and Christiaan Titos Bolivar Diversity in Social Media Urban Analytics |
15:00 | Ivan Srba and Maria Bielikova Design of CQA Systems for Flexible and Scalable Deployment and Evaluation Slides |
15:15 | Vittoria Cozza, Marinella Petrocchi and Angelo Spognardi A matter of words: NLP for quality evaluation of Wikipedia medical articles Slides |
Research Session 3Web APIs and MashupsTuesday 11:00-13:00, Auditorium Session Chair: Cinzia Cappiello |
|
11:00 | Carlos Rodriguez, Marcos Baez, Florian Daniel, Fabio Casati, Juan Carlos Trabucco, Luigi Canali and Gianraffaele Percannella REST APIs: A Large-Scale Analysis of Compliance with Principles and Best Practices |
11:30 | David Bermbach and Erik Wittern Benchmarking Web API Quality |
12:00 | Elyas Ben Hadj Yahia, Laurent Réveillère, Yérom-David Bromberg, Raphaël Chevalier and Alain Cadot Medley: An Event-Driven Lightweight Platform for Service Composition |
12:30 | Michael Hahn, Dimka Karastoyanova and Frank Leymann Data-Aware Service Choreographies through Transparent Data Exchange Slides |
12:45 | Adriatik Nikaj and Mathias Weske Formal Specification of RESTful Choreography Properties |
Research Session 4Model Driven Web EngineeringTuesday 14:00-15:30, Auditorium Session Chair: Martin Gaedke |
|
14:00 | Ezequiel Bertti and Daniel Schwabe MIRA: A Model-Driven Framework for Semantic Interfaces for Web Applications Slides |
14:30 | Darian Frajberg, Matías Urbieta and Gustavo Rossi Volatile Functionality in Action: Methods, Techniques and Assessment Slides |
15:00 | Sergio Firmenich, Gabriela Bosetti, Gustavo Rossi and Marco Winckler Abstracting and Structuring Web contents for supporting Personal Web Experiences Slides |
Research Session 5Web of Streams and Web of ThingsTuesday 16:00-17:30, Auditorium Session Chair: Flavius Frasincar |
|
16:00 | Maxim Kolchin, Peter Wetz, Elmar Kiesling and A Min Tjoa YABench: A comprehensive framework for RDF stream processor correctness and performance assessment |
16:30 | Shima Zahmatkesh, Emanuele Della Valle and Daniele Dell'Aglio When a FILTER makes the difference in continuously answering SPARQL queries on streaming and quasi-static Linked Data |
17:00 | Cristian Lai and Antonio Pintus Middleware Mediated Semantic Sensor Networks |
17:15 | István Koren and Ralf Klamma The DireWolf Inside You: End User Development for Heterogeneous Web of Things Appliances (Best Vision Paper Award) Slides |
Research Session 6Linked DataWednesday 11:00-13:00, Auditorium Session Chair: Daniel Schwabe |
|
11:00 | Sidra Faisal, Kemele M. Endris, Saeedeh Shekarpour and Sören Auer Co-evolution of RDF Datasets |
11:30 | Andreas Thalhammer, Nelia Lasierra Beamonte and Achim Rettinger LinkSUM: Using Link Analysis to Summarize Entity Data |
12:00 | Mohamed Ben Ellefi, Zohra Bellahsene, Stefan Dietze and Konstantin Todorov Beyond Established Knowledge Graphs- Recommending Web Datasets for Data Linking |
12:30 | Teresa Costa and José Paulo Leal Semantic measures: How similar? How related? |
12:45 | Magnus Knuth, Joerg Waitelonis and Harald Sack I am a Machine, let me understand Web Media! |
Research Session 7Quality on the WebWednesday 14:00-15:30, Auditorium Session Chair: Florian Daniel |
|
14:00 | Fariz Darari, Simon Razniewski, Radityo Eko Prasojo and Werner Nutt Enabling Fine-grained RDF Data Completeness Assessment Slides |
14:30 | Cinzia Cappiello, Tommaso Di Noia and Maristella Matera A Quality Model for Linked Data Exploration |
14:45 | Marc Hüffmeyer and Ulf Schreier Evaluation of an Access Control Language for RESTful Services |
15:00 | Javier Berrocal, Jose García-Alonso, Carlos Canal and Juan Manuel Murillo Rodríguez Situational-Context: A Unified View of Everything Involved at a Particular Situation |
15:15 | Irene Celino, Andrea Fiano and Riccardo Fino Analysis of a Cultural Heritage Game with a Purpose with an Educational Incentive |
Research Session 8The Web of CrowdsWednesday 16:00-17:30, Auditorium Session Chair: Mourad Khayati |
|
16:00 | Edgar Kalkowski and Bernhard Sick Correlation of Ontology-Based Semantic Similarity and Crowdsourced Human Judgement for a Domain Specific Fashion Ontology |
16:30 | Oluwaseyi Feyisetan and Elena Simperl Please Stay vs Let's Play: Social Pressure Incentives in Paid Collaborative Crowdsourcing |
16:45 | Jasper Oosterman and Geert-Jan Houben On the Invitation of Expert Contributors from Online Communities for Knowledge Crowdsourcing Tasks |
17:00 | Naga Sai Kavya Vaddadi and Krishna Reddy Polepalli Coverage Patterns-based Allocation Approach for Display Advertising |